NOAA MONTHLY REPORT FOR 4-11-04
NAME: Station 1 CITY: Sacramento STATE: California
ELEV: 20 LAT: 38¡ 31' 12" N LONG: 121¡ 30' 0" E
TEMPERATURE: ¡F RAIN: in WIND SPEED: MPH | DAY | MEAN TEMP | HIGH TEMP | HIGH TEMP TIME | LOW TEMP | LOW TEMP TIME | HEAT DEG DAYS | COOL DEG DAYS | RAIN | AVG WIND SPEED | HIGH WIND | HIGH WIND TIME | DOM DIR |
| 1 | 52.6 | 66.9 | 2:00 PM | 37.3 | 6:00 AM | 12.9 | 0.0 | 0.0 | 3.2 | 25.0 | 7:30 PM | N |
| 2 | 56.9 | 69.1 | 4:30 PM | 41.9 | 6:00 AM | 9.5 | 0.0 | 0.0 | 2.8 | 18.0 | 1:00 AM | W |
| 3 | 57.7 | 71.1 | 3:00 PM | 44.8 | 4:00 AM | 7.1 | 0.0 | 0.0 | 2.6 | 14.0 | 11:30 AM | SW |
| 4 | 54.9 | 66.8 | 4:00 PM | 44.2 | 6:30 AM | 9.5 | 0.0 | 0.0 | 2.0 | 12.0 | 10:30 AM | SW |
| 5 | 48.8 | 61.2 | 4:00 PM | 38.6 | 6:00 AM | 15.1 | 0.0 | 0.0 | 2.1 | 14.0 | 3:00 PM | S |
| 6 | 48.3 | 62.3 | 5:00 PM | 36.0 | 7:00 AM | 15.9 | 0.0 | 0.0 | 1.8 | 13.0 | 1:30 PM | W |
| 7 | 54.4 | 70.3 | 6:30 PM | 39.2 | 7:00 AM | 10.3 | 0.0 | 0.0 | 1.6 | 16.0 | 3:30 PM | W |
| 8 | 59.5 | 73.5 | 5:00 PM | 46.4 | 4:30 AM | 5.0 | 0.0 | 0.0 | 1.6 | 16.0 | 4:00 PM | E |
| 9 | 62.8 | 77.2 | 5:00 PM | 48.3 | 7:00 AM | 2.3 | 0.0 | 0.0 | 1.7 | 12.0 | 1:00 PM | W |
| 10 | 64.8 | 81.2 | 5:00 PM | 48.3 | 6:00 AM | 0.3 | 0.0 | 0.0 | 2.2 | 17.0 | 5:30 PM | W |
| 11 | 62.1 | 76.3 | 1:30 PM | 51.3 | 7:30 AM | 1.2 | 0.0 | 0.0 | 1.9 | 14.0 | 12:00 PM | N |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| 31 |
| MONTH | 56.6 | 81.2 | 10 | 36.0 | 6 | 88.9 | 0.0 | 0.0 | 0.7833333333333333 | 25.0 | 1 | W |
MAX: >= 90.0: 0.0 MAX: <= 32.0: 0.0
MIN: <= 32.0: 0.0 MIN: <= 0.0: 0.0
MAX RAIN: 0.0 ON: 4-01-04
Days of Rain: (>.01 in) 0.0 (>.1 in) 0.0 (>1 in) 0.0
Heat Base: 65.0
Cool Base: 65.0
Method: (High + Low) / 2